Configuration.
Deep reference guide for tuning the FOMO engine. Every parameter is engineered for maximum performance and conversion stability.
Progress Indicators
| Setting | Default | Description |
|---|---|---|
| Indicator Type | Text with {amount} | Dynamic message format using interpolation variables. |
| Threshold Amount | - | Numerical goal required to activate success state. |
| Display Position | Cart | Anchor point within the Shopify DOM structure. |
Purchase Notifications
| Setting | Default | Description |
|---|---|---|
| Notification Position | Bottom Left | Screen-relative coordinate for popup emergence. |
| Display Duration | 5s | Temporal window before notification exit animation. |
| Delay Between | 10s | Cool-down period between sequential display events. |
Countdown Timers
| Setting | Default | Description |
|---|---|---|
| Timer Type | Fixed | Logic branch: Static end-date or relative session timer. |
| Display Position | Above Add-to-Cart | Visual injection point on the product detail page. |
| Priority | 5 | Weighted execution order for overlapping campaign rules. |
Visitor Activity
| Setting | Default | Description |
|---|---|---|
| Display Format | Real-time | Statistical smoothing: Exact count, range, or qualitative. |
| Min Threshold | 3 | Lower bound of viewers required for visibility toggle. |
| Update Interval | 30s | Frequency of background polling for live traffic data. |
Stock Alerts
| Setting | Default | Description |
|---|---|---|
| Stock Threshold | 5 | Inventory level that triggers the scarcity logic loop. |
| Alert Type | Low Stock | Semantic style: Scarcity, Limited Edition, or Out of Stock. |
| Update Frequency | 15 min | Shopify API sync rate for inventory reconciliation. |